Urease
- CAS No: 9002-13-5
- Formula: Unspecified
- Molecular Weight:
Purity | Pack Size | LeadTime | Inventory | Operation |
-
200-300 U/mg 10ku 1day 1 inquiry -
200-300 U/mg 100ku 1day 1 inquiry -
200-300 U/mg 50ku 1day 1 inquiry -
200-300 U/mg 500ku 1day 1 inquiry -
98% 1g 1day 67 inquiry -
98% 10g 1day 7 inquiry -
98% 100mg 1day 663 inquiry -
98% 25g 1day 3 inquiry -
98% 250mg 1day 265 inquiry -
98% 5g 1day 14 inquiry -
BR,1u/mg 1g 1day 1 inquiry -
N/A 10MG 1day 10 inquiry -
N/A 100mg 1day 10 inquiry
Recommend