Poly(methylhydrosiloxane)
- CAS No: 63148-57-2
- Formula: C9H30O2Si3
- Molecular Weight: 254.5898
Purity | Pack Size | LeadTime | Inventory | Operation |
-
average Mn 1,700-3,200 100g 1day 10 inquiry -
average Mn 1,700-3,200 2.5kg 1day 8 inquiry -
average Mn 1,700-3,200 25g 1day 10 inquiry -
average Mn 1,700-3,200 500g 1day 10 inquiry -
H%:1.5-1.6% 100g 1day 1911 inquiry -
H%:1.5-1.6% 25g 1day 1911 inquiry -
H%:1.5-1.6% 500g 1day 1910 inquiry -
H%:1.52-1.55% 25g 1day 14 inquiry -
H%:1.52-1.55% 5g 1day 8 inquiry -
H%:1.52-1.55% 500g 1day 27 inquiry -
N/A 100ML 1day 10 inquiry -
N/A 25ML 1day 10 inquiry -
15-25 cSt(25°C), Mw 1400-1800 100g 1day 5 inquiry -
15-25 cSt(25°C), Mw 1400-1800 2.5kg 1day 3 inquiry -
15-25 cSt(25°C), Mw 1400-1800 25g 1day 9 inquiry -
15-25 cSt(25°C), Mw 1400-1800 500g 1day 2 inquiry -
20-35 cSt(25°C), Mw 1800-2100 100g 1day 3 inquiry -
20-35 cSt(25°C), Mw 1800-2100 25g 1day 3 inquiry -
20-35 cSt(25°C), Mw 1800-2100 500g 1day 1 inquiry -
30-45 cSt(25°C), Mw 2100-2400 100g 1day 1 inquiry
Recommend